| 1931-37 Public School Relief Fund $700 | 1978-79 Foster Care Conference $5,100 |
| 1931-51 Community Chest $1,800 | 1979-80 Arizona Community Foundation $5,000 |
| 1934-64 Children’s Theatre & Radio Performances $5,200 | 1979-83 Alcoholism Workshops for Women $6,100 |
| 1935-37 Good Samaritan Hospital Library $200 | 1979-85 Park Foundation of Phoenix $11,700 |
| 1938-47 Braille Committee $1,200 | 1979-80 Rosson House Gift Shop $1,500 |
| 1938-54 Free Children’s Dental Clinic $6,400 | 1979-84 Science Museum $161,300 |
| 1940-42 Vitamins & Cod Liver Oil for School Children $300 | 1981-85 PACT, Hello Phoenix & Celebrate Youth Festivals $15,000 |
| 1940-44 Red Cross $250 | 1982-87 Accent On Kids (Ronald McDonald House) $114,850 |
| 1941-43 University Park Nursery School Dairy $300 | 1982-83 Family Violence Conference $4,500 |
| 1942-46 Soldiers Socials $600 | 1982-85 Arizona Coalition for Chemical Awareness $3,200 |
1943-46 Braille Room - Phoenix Public Library $6,200 | 1983-85 Historic Preservation $20,200 |
| 1943-52 Cerebral Palsy Treatment Center in Arizona $18,750 | 1984-85 Data Network for Human Services $5,000 |
| 1944-45 Community Activity Board $200 | 1984-86 Coalition for the Prevention of Abuse to Children $4,900 |
| 1946-47 Community Council $1,500 | 1985-86 Domestic Violence (M.E.N.S.) Support Group $10,000 |
| 1947-48 Social Service Center $500 | 1985-97 Arizona Foundation Directory $32,131 |
| 1947-49 Children’s Symphony Series $1,450 | 1985-97 Community Assistance Fund $281,883 |
| 1948-49 St. Joseph’s Hospital Fund $500 | 1986-88 Court Appointed Special Advocate (CASA) $65,353 |
| 1948-49 Coordinating Council for Blind Children $2,500 | 1986-88 Child Sexual Abuse Awareness $61,673 |
| 1950-51 Phoenix Little Theatre $1,500 | 1986-88 Southwest Adoption Conference $8,000 |
| 1951-58 United Red Feather (United Way) $14,700 | 1987-97 Orpheum Theatre $200,492 |
| 1951-52 St. Luke’s Hospital Fund $500 | 1987-90 Encanto Carousel $19,921 |
| 1952-57 Recording For The Blind - Phoenix Unit $5,800 | 1987-90 Adult Illiteracy $29,410 |
| 1952-62 Arts Council $10,800 | 1987-88 ArtReach $20,000 |
| 1953-71 Know Your Community Tours $8,200 | 1988-92 Metropolitan Canal $10,764 |
| 1954-55 Mental Health Association $6,000 | 1988-92 Transitional Housing for Homeless Families $96,845 |
| 1954-55 Arizona State Fair $500 | 1990-93 Emily Anderson Family Learning Center $52,438 |
| 1954-57 Child Guidance Clinic $15,000 | 1990-93 Teen Outreach $25,488 |
| 1954-57 Girl Scout Indian Troop #146 $500 | 1991-94 Women In Transition $100,000 |
| 1955-56 Phoenix Album TV Show $1,500 | 1991-98 Christmas In April $16,715 |
| 1955-61 Visiting Nurse Service $15,750 | 1991-94 Immunization Saturday $4,677 |
| 1956-59 Pre-School For Blind Children, AZ Foundation $9,400 | 1992-95 Healthy Touch $46,835 |
| 1957-64 Arizona Press Club Annual Award $1,000 | 1993-96 Breast Cancer $75,000 |
| 1957-68 Construction of Community Service Building $25,000 | 1994-97 Phoenix Museum of History $54,533 |
| 1959-60 Americanization Classroom - New Friendly House $5,000 | 1995-97 SELF, Inc. $59,824 |
| 1959-60 Heard Museum $2,000 | 1995-98 HIV Disease Prevention & Education $4,607 |
| 1959-61 Jr. Museum Construction - Phoenix Art Museum $21,500 | 1995-96 Foundation for Blind Children $10,000 |
| 1960-61 Teacher at Florence Crittenton Home $2,500 | 1995-97 Valley View Elementary School $20,450 |
| 1961-62 Purchase of Property for Golden Gate Settlement $10,000 | 1996-99 AgeLink $50,400 |
| 1962-63 Director for Children’s Theatre $1,800 | 1996-97 Girls First! $10,228 |
| 1962-63 Training of 34 Phoenix Union High School Students for Employment $6,000 | 1996-98 Krause Memorial Children’s Fund $50,000 |
| 1962-71 Student Interest Program $3,800 | 1996-98 UMOM New Day Center $28,641 |
| 1962-71 The Volunteer Bureau $62,250 | 1996-98 Volunteer Center $30,172 |
| 1963-66 Cystic Fibrosis Clinic - Good Samaritan Hospital $25,000 | 1997-98 Community Encore Fund/Arizona Science Center $25,000 |
| 1964-72 Dental Care Unit - St. Joseph’s Hospital $2,500 | 1997-99 Free Arts For Abused Children of Arizona $30,605 |
| 1964-77 Junior League Puppet Theater $1,950 | 1998-99 Sweet Dreams $15,287 |
| 1965-72 Save Camelback Mountain $8,000 | 1998-2000 Ready To Read $28,121 |
| 1966-67 New Gymnasium for Golden Gate Settlement $12,500 | 1998-2000 Grandpa Charlie's Growing Garden $20,490 |
| 1966-67 Therapy Building in Valley of the Sun School $25,000 | 1999-2000 Girl Scouts Beyond Bars $12,745 |
| 1967-68 Microfilm Library for AZ Historical Foundation $10,100 | 1999-2000 Parent Education Project $6,756 |
| 1967-69 Junior Art Museum Supplies $5,600 | 1998-2001 Project H.E.A.R.T. $63,029 |
| 1967-70 World Affairs Council Headquarters $7,500 | 1998-2001 Phoenix Theatre Outreach $51,600 |
| 1968-73 Phoenix Zoo Education Center $86,900 | 1999-2001 Family Volunteering Project $32,000 |
| 1970-71 CODAC $40,350 | 1999-2003 Safe Return $67,790 |
| 1971-72 TV Drug Spots $1,000 | 1999-2003 Life Books $30,676 |
| 1972-74 Day Care Directory $1,450 | 2001-2004 Phoenix Family Museum $89,024 |
| 1973-74 Day Care Training $2,600 | 2001-2004 ABC/Accreditation Benefits Children $33,694 |
| 1973-75 Desert Survival Program & Film $1,800 | 2001-2004 Read to Me Book Party $2,749 |
| 1973-76 Child Abuse Project $36,100 | 2003-2006 Women Living Free |
| 1974-76 Community School Education Conference $1,100 | 2003-2004 World is Mine $3,905 |
| 1975-76 Criminal Justice Newspaper Supplement $5,700 | 2005-2006 Fastbreak Reading |
| 1975-78 Phoenix Management Leadership Institute $1,250 | 2005-2006 Aid to the Adoption of Special Kids |
| 1975-78 Celebrity Lecture Series $2,300 | 2006-2009 St. Vincent deOPaul Hearts & Hands Days $4,500 |
| 1976-78 Decision-Making Skills Workshops $8,650 | 2006-2009 Journey of Me $9,000 |
| 1976-82 Rosson House $40,000 | 2007-2009 Phoenix Day Family Nutrition Evnts $4,000 |
| 1977-81 Crisis Nursery Director’s Salary $48,400 |